Bearing Loads for Power-Strut Channels
![]() | ![]() | ![]() | |
Standard 1-5/8" Wide Channel | |||
Channel | Bearing Length 1-5/8" (41 mm) Maximum Allowable Load lbs (kN) | Bearing Length 1-5/8" (41 mm) Maximum Allowable Load lbs (kN) | Bearing Length 3-1/4" (82 mm) Maximum Allowable Load lbs (kN) |
PS 100 | 6,500 (28.91) | 3,000 (13.34) | 7,500 (33.36) |
PS 150 | 6,600 (29.36) | 3,100 (13.79) | 7,600 (33.81) |
PS 200 | 6,700 (29.80) | 3,100 (13.79) | 7,700 (34.25) |
PS 210 | 3,500 (15.57) | 1,700 (7.56) | 4,000 (17.79) |
PS 300 | 6,700 (29.80) | 3,200 (14.23) | 7,700 (34.25) |
PS 400 | 7,300 (32.47) | 3,400 (15.12) | 8,400 (37.37) |
PS 500 | 3,500 (15.57) | 1,800 (8.01) | 4,100 (18.24) |
PS 520 | 7,300 (32.47) | 3,400 (15.12) | 8,400 (37.37) |
PS 560 | 2,600 (11.57) | 1,200 (5.34) | 3,000 (13.34) |
13/16" Wide Channel | |||
Channel | Bearing Length 13/16" (21 mm) Maximum Allowable Load lbs (kN) | Bearing Length 13/16" (21 mm) Maximum Allowable Load lbs (kN) | Bearing Length 1-5/8" (41.3 mm) Maximum Allowable Load lbs (kN) |
PS 600J | 1,000 (4.45) | 500 (2.22) | 1,200 (5.34) |
PS 700J | 1,000 (4.45) | 500 (2.22) | 1,200 (5.34) |
Notes:
- Applies to steel channels only.
- Loads are calculated based on 2007 Specification for the Design of Cold Formed Steel Structural Members published by AISI.