PS 86 - "C" Clamp
Part No. | Rod Size | A | B | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|
PS 86 1/2 | 1/2" | 1-23/32" (44) | 1-3/4" (45) | EG | 0.52 |
PS 86 3/4 | 3/4" | 2-1/32" (52) | 2" (51) | EG | 1.28 |
PS 86 3/8 | 3/8" | 1-11/16" (43) | 1-3/4" (45) | EG | 0.38 |
PS 86 5/8 | 5/8" | 1-15/16" (49) | 2" (51) | EG | 0.68 |
Dimensions & Design Loads
Design Loads - PS 86 | ||
---|---|---|
Part Number | Rod Size in |
Design Load lbs (kN) |
PS 86 3/8" | 3/8" | 400 (1.78) |
PS 86 1/2" | 1/2" | 400 (1.78) |
PS 86 5/8" | 5/8" | 450 (2.00) |
PS 86 3/4" | 3/4" | 600 (2.67) |
Materials & Finishes
Materials & Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR