PS 838 R & L - 12" to 22" Bracket
Stock Thickness: 0.105"
Options: Right Hand (R) is shown in the images. Left Hand (L) is available.
Uniform Load Rating: 275 lbs when mounted on 12 ga. channel.
Options: Right Hand (R) is shown in the images. Left Hand (L) is available.
Uniform Load Rating: 275 lbs when mounted on 12 ga. channel.
Part No. | A | B | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
PS 838 06" L | 6" (152.4) | 1-15/16" (49.2) | EG | 0.6 |
PS 838 06" R | 6" (152.4) | 1-15/16" (49.2) | EG | 0.6 |
PS 838 08" L | 8" (203.2) | 2-7/16" (61.9) | EG | 0.8 |
PS 838 08" R | 8" (203.2) | 2-7/16" (61.9) | EG | 0.8 |
PS 838 10" L | 10" (254.0) | 2-15/16" (74.6) | EG | 1.2 |
PS 838 10" R | 10" (254.0) | 2-15/16" (74.6) | EG | 1.2 |
PS 838 12" L | 12" (305) | 3-7/16" (87) | EG | 1.5 |
PS 838 12" R | 12" (305) | 3-7/16" (87) | EG | 1.5 |
PS 838 14" L | 14" (356) | 3-15/16" (100) | EG | 1.8 |
PS 838 14" R | 14" (356) | 3-15/16" (100) | EG | 1.8 |
PS 838 16" L | 16" (406) | 4-7/16" (113) | EG | 2.3 |
PS 838 16" R | 16" (406) | 4-7/16" (113) | EG | 2.3 |
PS 838 18" L | 18" (457) | 4-15/16" (125) | EG | 2.6 |
PS 838 18" R | 18" (457) | 4-15/16" (125) | EG | 2.6 |
PS 838 20" L | 20" (508) | 5-7/16" (138) | EG | 3.0 |
PS 838 20" R | 20" (508) | 5-7/16" (138) | EG | 3.0 |
PS 838 22" L | 22" (559) | 5-15/16" (151) | EG | 3.6 |
PS 838 22" R | 22" (559) | 5-15/16" (151) | EG | 3.6 |
PS 838 24" L | 24" (610) | 6-7/16" (164) | EG | 4.0 |
PS 838 24" R | 24" (610) | 6-7/16" (164) | EG | 4.0 |
PS 838 26" L | 26" (660) | 6-15/16" (176) | EG | 4.6 |
PS 838 26" R | 26" (660) | 6-15/16" (176) | EG | 4.6 |
PS 838 28" L | 28" (711) | 7-7/16" (189) | EG | 4.8 |
PS 838 28" R | 28" (711) | 7-7/16" (189) | EG | 4.8 |
PS 838 30" L | 30" (762) | 7-15/16" (202) | EG | 5.5 |
PS 838 30" R | 30" (762) | 7-15/16" (202) | EG | 5.5 |
General Specifications
Standard Dimensions (Unless Shown Otherwise on Drawing):
- Hole Diameter: 9/16" (14mm)
- Hole Spacing (From End): 13/16" (21mm)
- Hole Spacing (On-Center): 1 7/8" (48mm)
- Width: 1 5/8" (41mm)
- Thickness:
- 1/4" (6.4mm) with steel meeting or exceeding ASTM A1011 SS GR 33, or
- 0.220" (5.6mm) with steel meeting or exceeding ASTM A1011 HSLAS GR 45
Note:
- When used for mechanical supports, load capacities of brackets and fittings should be in compliance with the American Standard Code for Pressure Piping.
Materials & Finishes
Materials & Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR