PS 6024 - Hex Head Screw
Part No. | Thread Size | Length (ft) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
PS 6024 1⁄2" x 1-1⁄2" | 1/2" | 1-1/2" | EG | 0.116 |
PS 6024 1⁄2" x 1-1⁄2" | 1/2" | 1-1/2" | DF | 0.116 |
PS 6024 1⁄2" x 1-1⁄4" | 1/2" | 1-1/4" | EG | 0.11 |
PS 6024 1⁄2" x 1-3⁄16" | 1/2" | 1-3/16" | EG | 0.102 |
PS 6024 1⁄2" x 1-3⁄16" | 1/2" | 1-3/16" | DF | 0.102 |
PS 6024 1⁄2" x 1-3⁄4" | 1/2" | 1-3/4" | EG | 0.131 |
PS 6024 1⁄2" x 15⁄16" | 1/2" | 15/16 | EG | 0.091 |
PS 6024 1⁄2" x 15⁄16" | 1/2" | 15/16" | DF | 0.091 |
PS 6024 1⁄2" x 2" | 1/2" | 2" | EG | 0.146 |
PS 6024 1⁄2" x 2-1⁄2" | 1/2" | 2-1/2" | EG | 0.175 |
PS 6024 1⁄2" x 2-1⁄4" | 1/2" | 2-1/4" | EG | 0.16 |
PS 6024 1⁄4" x 1" | 1/4" | 1" | EG | 0.02 |
PS 6024 1⁄4" x 1-1⁄2" | 1/4" | 1-1/2" | EG | 0.026 |
PS 6024 1⁄4" x 1-1⁄2" | 1/4" | 1-1/2" | DF | 0.026 |
PS 6024 1⁄4" x 3⁄4" | 1/4" | 3/4" | EG | 0.013 |
PS 6024 1⁄4" x 3⁄4" | 1/4" | 3/4" | DF | 0.013 |
PS 6024 1⁄4" x 7⁄16" | 1/4" | 7/16" | EG | 0.01 |
PS 6024 3⁄8" x 1" | 3/8" | 1" | EG | 0.045 |
PS 6024 3⁄8" x 1" | 3/8" | 1" | DF | 0.045 |
PS 6024 3⁄8" x 1-1⁄2" | 3/8" | 1-1/2" | EG | 0.06 |
PS 6024 3⁄8" x 1-1⁄2" | 3/8" | 1-1/2" | DF | 0.06 |
PS 6024 3⁄8" x 1-1⁄4" | 3/8" | 1-1/4" | EG | 0.053 |
PS 6024 3⁄8" x 2" | 3/8" | 2" | EG | 0.076 |
PS 6024 3⁄8" x 2-1⁄2" | 3/8" | 2-1/2" | EG | 0.092 |
PS 6024 3⁄8" x 2-1⁄4" | 3/8" | 2-1/4" | EG | 0.084 |
PS 6024 3⁄8" x 3⁄4" | 3/8" | 3/4" | EG | 0.04 |
PS 6024 3⁄8" x 7⁄8" | 3/8" | 7/8" | EG | 0.044 |
PS 6024 5⁄16" x 1-1⁄4" | 5/16" | 1-1/4" | EG | 0.036 |
General Specifications - Bolts
Specifications:
- Dimensions conform to ASME B18.2.1
- Threads conform to ANSI B1.1, UNC-2A
Installation Torque:
[[AN IMAGE OR PROPERLY FORMATTED TABLE WILL GO HERE]]
Materials & Finishes - Bolts
Materials:
- Screws conform to SAE J429 GR 2 (exceeds ASTM A307).
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Power-Strut Defender (DF): Conforms to ASTM A1059
Materials & Finishes - Special Metals:
- Stainless Steel, Type 316 (SS): ASTM A240, Type 316 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Related Resources
Videos
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Power-Strut Defender Sell Sheet
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR