PS 2657 - Beam Clamp
Part No. | Beam Size "A" | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
PS 2657 T1-12 | 9" - 12" | EG | 2.96 |
PS 2657 T1-15 | 12" - 15" | EG | 3.04 |
PS 2657 T1-18 | 15" - 18" | EG | 3.11 |
PS 2657 T1-6 | 4" - 6" | EG | 2.82 |
PS 2657 T1-9 | 6" - 9" | EG | 2.89 |
PS 2657 T2-12 | 9" - 12" | EG | 3.14 |
PS 2657 T2-15 | 12" - 15" | EG | 3.22 |
PS 2657 T2-18 | 15" - 18" | EG | 3.29 |
PS 2657 T2-6 | 4" - 6" | EG | 3 |
PS 2657 T2-9 | 6" - 9" | EG | 3.07 |
PS 2657 T3-12 | 9" - 12" | EG | 3.34 |
PS 2657 T3-15 | 12" - 15" | EG | 3.42 |
PS 2657 T3-18 | 15" - 18" | EG | 3.49 |
PS 2657 T3-6 | 4" - 6" | EG | 3.2 |
PS 2657 T3-9 | 6" - 9" | EG | 3.27 |
General Specifications
- Includes Center Rod, U-Bolts and Hex Nuts
- PS 2657 T1 Use with: PS 200, PS 210, PS 300, PS 400, PS 500, PS 520 Channel
- PS 2657 T2 Use with: PS 100, PS 150, PS 200 2T3 Channel
- PS 2657 T3 Use with: PS 150 2T3, PS 100 2T3 Channel
Materials & Finishes
Materials & Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR