PS 2511 & PS 2581 - End Cap With Knock-Out
Assembly:
End Cap Part, (1) Machine Screw, (1) Nut
Specify 1/2" or 3/4" knock-out
End Cap Part, (1) Machine Screw, (1) Nut
Specify 1/2" or 3/4" knock-out
Part No. | Use With | Conduit Size | A | B | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|
PS 2511–1 1/2" | PS 100 | 1/2" | 3-1/4" | 1-3/4" | EG | 0.03 |
PS 2511–1 3/4" | PS 100 | 3/4" | 3-1/4" | 1-3/4" | EG | 0.03 |
PS 2511–2 1/2" | PS 200, PS 210 | 1/2" | 1-5/8" | 1-3/4" | EG | 0.03 |
PS 2511–2 3/4" | PS 200, PS 210 | 3/4" | 1-5/8" | 1-3/4" | EG | 0.03 |
PS 2511–3 1/2" | PS 300 | 1/2" | 1-3/8" | 1-3/4" | EG | 0.03 |
PS 2511–3 3/4" | PS 300 | 3/4" | 1-3/8" | 1-3/4" | EG | 0.03 |
PS 2581 1/2" | PS 150 | 1/2" | 2-7/16" | 2" | EG | 0.03 |
PS 2581 3/4" | PS 150 | 3/4" | 2-7/16" | 2" | EG | 0.03 |
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Power-Strut Channel for Mounting LED Lighting
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR