PS 200 2T3 EH - 1-5/8" x 3-1/4", 12 Gage, Back-to-Back, Slotted
Part No. | Length (ft) | Finish | Product Weight / Ft (lbs/ft) |
---|---|---|---|
PS200-2T3EH | 10 | PG | 3.78 |
PS200-2T3EH | 20 | PG | 3.78 |
PS200-2T3EH | 20 | DF | 3.92 |
PS200-2T3EH | 10 | DF | 3.92 |
PS200-2T3EH | 20 | HG | 3.92 |
PS200-2T3EH | 10 | HG | 3.92 |
PS200-2T3EH | 20 | GR | 3.78 |
PS200-2T3EH | 10 | GR | 3.78 |
PS200-2T3EH | 20 | PL | 3.78 |
PS200-2T3EH | 10 | PL | 3.78 |
PS200-2T3EH | 20 | ZD | 3.78 |
Beam Loading
Beam Loading - PS 200 2T3 EH | ||||||
---|---|---|---|---|---|---|
Span
(in) |
Max Allowable Uniform Load
(lbs) |
Deflection at Uniform Load
(in) |
Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span/180
(lbs) |
Span/240
(lbs) |
Span/360
(lbs) |
||||
24 | * 3,500 | 0.02 | * 3,500 | * 3,500 | * 3,500 | 1.00 |
36 | 2,712 | 0.07 | 2,712 | 2,712 | 2,712 | 1.00 |
48 | 2,032 | 0.13 | 2,032 | 2,032 | 2,032 | 1.00 |
60 | 1,624 | 0.20 | 1,624 | 1,624 | 1,377 | 0.97 |
72 | 1,360 | 0.28 | 1,360 | 1,360 | 961 | 0.93 |
84 | 1,165 | 0.39 | 1,165 | 1,054 | 706 | 0.89 |
96 | 1,020 | 0.51 | 1,020 | 808 | 536 | 0.85 |
108 | 901 | 0.64 | 850 | 638 | 425 | 0.81 |
120 | 816 | 0.79 | 689 | 519 | 349 | 0.78 |
144 | 680 | 1.14 | 476 | 357 | 238 | 0.70 |
168 | 578 | 1.53 | 349 | 264 | 179 | 0.63 |
192 | 510 | 2.02 | 272 | 204 | 136 | 0.56 |
216 | 451 | 2.54 | 213 | 162 | 111 | 0.49 |
240 | 408 | 3.16 | 170 | 128 | 85 | 0.44 |
Note | *Load limited by weld shear |
Column Loading
Column Loading - PS 200 2T3 EH | |||||
---|---|---|---|---|---|
Unbraced Height
(in) |
Allowable Load at Slot Face
(lbs) |
Max Column Load Applied at C.G. |
|||
K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
24 | 6,430 | 24,280 | 23,610 | 22,700 | 21,820 |
36 | 6,290 | 22,810 | 21,820 | 20,650 | 19,670 |
48 | 6,160 | 21,410 | 20,300 | 18,670 | 16,160 |
60 | 6,000 | 20,210 | 18,670 | 15,520 | 12,390 |
72 | 5,620 | 18,970 | 16,160 | 12,390 | 8,950 |
84 | 5,170 | 16,950 | 13,630 | 9,470 | 6,580 |
96 | 4,690 | 14,890 | 11,190 | 7,250 | 5,040 |
108 | 4,170 | 12,850 | 8,950 | 5,730 | 3,980 |
120 | 3,690 | 10,900 | 7,250 | 4,640 | KL/r>200 |
Elements of Section
Elements of Section - PS 200 2T3 EH | ||
---|---|---|
Area of Section | 1.111 in2 (7.2 cm2) | |
Axis 1-1 | Axix 2-2 | |
Moment of Inertia (I) | 0.928 in4 (38.6 cm4) | 0.471 in4 (19.6 cm4) |
Section Modulus (S) | 0.571 in3 (9.4 cm3) | 0.580 in3 (9.5 cm3) |
Radius of Gyration (r) | 0.914 in (2.3 cm) | 0.651 in (1.7 cm) |
General Specifications
Standard Lengths:
- 10 feet: 10' or 10’ 1/8” (3.05m) ± 1/8" (3 mm)
- 20 feet: 20' or 20’ 3/8” (6.11m) ± 1/8" (3 mm)
Special Lengths:
- Available with a tolerance of ±1/8" (3 mm). Request quote.
Curved Channel:
- Many Power-Strut channel sections can be supplied with a curve. Click here for our ordering form, specifications, and instructions.
Load Data:
- All beam and column load data pertains to carbon steel and stainless steel channels.
- Load tables apply only to Power-Strut brand channel.
- Load tables and charts are constructed to be in accordance with the SPECIFICATION FOR THE DESIGN OF COLD-FORMED STEEL STRUCTURAL MEMBERS 2007 EDITION published by the AMERICAN IRON AND STEEL INSTITUTE USING ASD METHOD.
- Loads are based on 33 ksi steel cold formed to 42 ksi.
- Safety Factor to Yield Strength is 1.67 for Beam Loads and 1.80 for Column Loads.
- Beam loads are based on a simple beam and are given as a total uniform load (W) in pounds. For proper calculation procedures, refer to our Beam Load Calculation Guide.
- For bearing loads, reference our bearing loads page.
Welds:
- Welded channels are spot welded 2" (51 mm) or 3" (76 mm) on-center.
Materials & Finishes
Materials & Finishes - Standard:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Power-Strut Defender (DF): Conforms to ASTM A1046 SS GR 33
- Hot Dip Galvanized (HG): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM A123
- Perma-Green (GR): Steel conforms to ASTM A1011 SS GR 33, E-Coat finish
- Perma-Gold (ZD): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM B633, Type II SC3
- Plain (PL): Conforms to ASTM A1011 SS GR 33
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (EA): ASTM B221, Type 6063-T6 (Extruded) *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR