PS 146 - Steel Threaded Rod
Part No. | Thread Size | Length (ft) | Finish | Product Weight / Ft (lbs/ft) |
---|---|---|---|---|
PS 146 1" x 10' | 1" | 10' | EG | 2.23 |
PS 146 1" x 12' | 1" | 12' | EG | 2.23 |
PS 146 1/2" x 10' | 1/2" | 10' | EG | 0.53 |
PS 146 1/2" x 12' | 1/2" | 12' | EG | 0.53 |
PS 146 1/2" x 6' | 1/2" | 6' | DF | 0.53 |
PS 146 1/4" x 10' | 1/4" | 10' | EG | 0.12 |
PS 146 1/4" x 12 | 1/4" | 12' | EG | 0.12 |
PS 146 3/4" x 10' | 3/4" | 12' | EG | 1.24 |
PS 146 3/4" x 12' | 3/4" | 10' | EG | 1.24 |
PS 146 3/8" x 10' | 3/8" | 10' | EG | 0.29 |
PS 146 3/8" x 12' | 3/8" | 12' | EG | 0.29 |
PS 146 3/8" x 6' | 3/8" | 6' | DF | 0.29 |
PS 146 5/16" x 10' | 5/16" | 10' | EG | 0.2 |
PS 146 5/16" x 12 | 5/16" | 12' | EG | 0.2 |
PS 146 5/8" x 10' | 5/8" | 10' | EG | 0.84 |
PS 146 7/16" x 10' | 7/16" | 10' | EG | 0.4 |
PS 146 7/16" x 12' | 7/16" | 12' | EG | 0.4 |
PS 146 7/8" x 12' | 7/8" | 12' | EG | 1.7 |
General Specifications - Threaded Rod
Specifications:
- Dimensions conform to ASME B18.31.2
- Threads conform to ANSI B1.1, UNC-2A
- Standard lengths: 6', 10', 12'
Materials & Finishes - Threaded Rod
Materials:
- Low Carbon Steel (Fy = 32,000 psi minimum, Ft = 52,000 psi minimum)
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Power-Strut Defender (DF): Conforms to ASTM A1059
Materials & Finishes - Special Metals:
- Stainless Steel, Type 316 (SS): ASTM A240, Type 316 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Related Resources
Videos
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Power-Strut Defender Sell Sheet
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR