PS 1300 - Universal Pipe Clamp
Part No. | Conduit Size | Ga. (Thickness) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
PS 1300 1" | 1" (25) | 16 (1.5) | EG | 0.11 |
PS 1300 1" | 1" (25) | 16 (1.5) | EG | 0.126 |
PS 1300 1" | 1" (25) | 16 (1.5) | HG | 0.12 |
PS 1300 1" | 1" (25) | 16 (1.5) | ZD | 0.12 |
PS 1300 1/2" | 1/2" (13) | 16 (1.5) | EG | 0.1 |
PS 1300 1/2" | 1/2" (13) | 16 (1.5) | EG | 0.1 |
PS 1300 1/2" | 1/2" (13) | 16 (1.5) | HG | 0.1 |
PS 1300 1/2" | 1/2" (13) | 16 (1.5) | ZD | 0.1 |
PS 1300 1-1/2" | 1-1/2" (38) | 14 (1.9) | EG | 0.19 |
PS 1300 1-1/2" | 1-1/2" (38) | 14 (1.9) | EG | 0.2 |
PS 1300 1-1/2" | 1-1/2" (38) | 14 (1.9) | DF | 0.21 |
PS 1300 1-1/2" | 1-1/2" (38) | 14 (1.9) | HG | 0.21 |
PS 1300 1-1/2" | 1-1/2" (38) | 14 (1.9) | ZD | 0.2 |
PS 1300 1-1/4" | 1-1/4" (32) | 14 (1.9) | EG | 0.18 |
PS 1300 1-1/4" | 1-1/4" (32) | 14 (1.9) | EG | 0.18 |
PS 1300 1-1/4" | 1-1/4" (32) | 14 (1.9) | DF | 0.19 |
PS 1300 1-1/4" | 1-1/4" (32) | 14 (1.9) | HG | 0.19 |
PS 1300 1-1/4" | 1-1/4" (32) | 14 (1.9) | ZD | 0.18 |
PS 1300 2" | 2" (51) | 14 (1.9) | EG | 0.22 |
PS 1300 2" | 2" (51) | 14 (1.9) | EG | 0.22 |
PS 1300 2" | 2" (51) | 14 (1.9) | DF | 0.24 |
PS 1300 2" | 2" (51) | 14 (1.9) | HG | 0.24 |
PS 1300 2" | 2" (51) | 14 (1.9) | ZD | 0.22 |
PS 1300 3/4" | 3/4" (19) | 16 (1.5) | EG | 0.116 |
PS 1300 3/4" | 3/4" (19) | 16 (1.5) | EG | 0.1 |
PS 1300 3/4" | 3/4" (19) | 16 (1.5) | HG | 0.1 |
PS 1300 3/4" | 3/4" (19) | 16 (1.5) | ZD | 0.11 |
PS 1300 3/4" | 3/4" (19) | 16 (1.5) | SS | 0.11 |
Design Loads
PS 1300 | ||
Part Number | Conduit Size | Design Load (lbs) |
PS 1300 1/2 | 1/2" | 400 |
PS 1300 3/4 | 3/4" | 400 |
PS 1300 1 | 1" | 400 |
PS 1300 1-1/4 | 1-1/4" | 600 |
PS 1300 1-1/2 | 1-1/2" | 600 |
PS 1300 2 | 2" | 600 |
Notes:
- Design loads apply only to Power-Strut brand products.
- Design loads are based on static testing in 12 ga. channel with a safety factor of 5.0.
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Power-Strut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
PS 1100 1/2 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
PS 1100 1/2 HG
|
Power-Strut Defender
|
DF
|
DF
|
DF
|
PS 1100 1/2 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
PS 1100 1/2 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
PS 1100 1/2 ST
|
Aluminum
|
AL
|
AL
|
AL
|
PS 1100 1/2 AL
|
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Power-Strut Defender Sell Sheet
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR