PS 1200 - O.D. Tubing Clamp
Part No. | O.D. Size | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
PS 1200 1" | 1" (25.4) | EG | 0.14 |
PS 1200 1" | 1" (25.4) | HG | 0.148 |
PS 1200 1" | 1" (25.4) | SS | 0.14 |
PS 1200 1" | 1" (25.4) | ST | 0.14 |
PS 1200 1" | 1" (25.4) | AL | 0.07 |
PS 1200 1/2" | 1/2" (12.7) | EG | 0.09 |
PS 1200 1/2" | 1/2" (12.7) | HG | 0.095 |
PS 1200 1/2" | 1/2" (12.7) | SS | 0.09 |
PS 1200 1/2" | 1/2" (12.7) | ST | 0.09 |
PS 1200 1/2" | 1/2" (12.7) | AL | 0.03 |
PS 1200 1/4" | 1/4" (6.4) | EG | 0.08 |
PS 1200 1/4" | 1/4" (6.4) | HG | 0.085 |
PS 1200 1/4" | 1/4" (6.4) | SS | 0.08 |
PS 1200 1/4" | 1/4" (6.4) | ST | 0.08 |
PS 1200 1/4" | 1/4" (6.4) | AL | 0.027 |
PS 1200 1-1/2" | 1-1/2" (38.1) | EG | 0.18 |
PS 1200 1-1/2" | 1-1/2" (38.1) | HG | 0.18 |
PS 1200 1-1/2" | 1-1/2" (38.1) | SS | 0.18 |
PS 1200 1-1/2" | 1-1/2" (38.1) | AL | 0.07 |
PS 1200 1-1/4" | 1-1/4 (31.8) | EG | 0.16 |
PS 1200 1-1/4" | 1-1/4 (31.8) | HG | 0.16 |
PS 1200 1-1/4" | 1-1/4 (31.8) | SS | 0.16 |
PS 1200 1-1/4" | 1-1/4 (31.8) | ST | 0.16 |
PS 1200 1-1/4" | 1-1/4 (31.8) | AL | 0.06 |
PS 1200 1-1/8" | 1-1/8" (28.6) | EG | 0.15 |
PS 1200 1-1/8" | 1-1/8" (28.6) | HG | 0.16 |
PS 1200 1-1/8" | 1-1/8" (28.6) | SS | 0.15 |
PS 1200 1-1/8" | 1-1/8" (28.6) | AL | 0.05 |
PS 1200 1-3/8" | 1-3/8" (34.9) | EG | 0.17 |
PS 1200 1-3/8" | 1-3/8" (34.9) | HG | 0.18 |
PS 1200 1-3/8" | 1-3/8" (34.9) | SS | 0.17 |
PS 1200 1-3/8" | 1-3/8" (34.9) | AL | 0.057 |
PS 1200 1-5/8" | 1-5/8" (41.3) | EG | 0.19 |
PS 1200 1-5/8" | 1-5/8" (41.3) | HG | 0.2 |
PS 1200 1-5/8" | 1-5/8" (41.3) | SS | 0.19 |
PS 1200 1-5/8" | 1-5/8" (41.3) | AL | 0.06 |
PS 1200 1-7/8" | 1-7/8" (47.6) | EG | 0.28 |
PS 1200 1-7/8" | 1-7/8" (47.6) | SS | 0.28 |
PS 1200 1-7/8" | 1-7/8" (47.6) | ST | 0.28 |
PS 1200 1-7/8" | 1-7/8" (47.6) | AL | 0.12 |
PS 1200 2" | 2" (50.8) | EG | 0.31 |
PS 1200 2" | 2" (50.8) | HG | 0.31 |
PS 1200 2" | 2" (50.8) | SS | 0.31 |
PS 1200 2" | 2" (50.8) | AL | 0.1 |
PS 1200 2-1/2" | 2-1/2" (63.5) | EG | 0.35 |
PS 1200 2-1/2" | 2-1/2" (63.5) | HG | 0.42 |
PS 1200 2-1/2" | 2-1/2" (63.5) | SS | 0.35 |
PS 1200 2-1/2" | 2-1/2" (63.5) | AL | 0.11 |
PS 1200 2-1/4" | 2-1/4 (57.2) | EG | 0.33 |
PS 1200 2-1/4" | 2-1/4 (57.2) | SS | 0.33 |
PS 1200 2-1/8" | 2-1/8" (54.0) | EG | 0.32 |
PS 1200 2-1/8" | 2-1/8" (54.0) | HG | 0.34 |
PS 1200 2-1/8" | 2-1/8" (54.0) | SS | 0.32 |
PS 1200 2-1/8" | 2-1/8" (54.0) | AL | 0.107 |
PS 1200 2-3/4" | 2-3/4" (69.9) | EG | 0.38 |
PS 1200 2-3/4" | 2-3/4" (69.9) | SS | 3.8 |
PS 1200 2-5/8" | 2-5/8" (66.7) | EG | 0.37 |
PS 1200 2-5/8" | 2-5/8" (66.7) | SS | 0.37 |
PS 1200 3" | 3" (76.2) | EG | 0.41 |
PS 1200 3" | 3" (76.2) | SS | 0.41 |
PS 1200 3" | 3" (76.2) | AL | 0.15 |
PS 1200 3/4" | 3/4" (19.1) | EG | 0.11 |
PS 1200 3/4" | 3/4" (19.1) | HG | 0.117 |
PS 1200 3/4" | 3/4" (19.1) | SS | 0.11 |
PS 1200 3/4" | 3/4" (19.1) | ST | 0.11 |
PS 1200 3/4" | 3/4" (19.1) | AL | 0.037 |
PS 1200 3/8" | 3/8" (9.5) | EG | 0.08 |
PS 1200 3/8" | 3/8" (9.5) | HG | 0.085 |
PS 1200 3/8" | 3/8" (9.5) | SS | 0.08 |
PS 1200 3/8" | 3/8" (9.5) | ST | 0.08 |
PS 1200 3/8" | 3/8" (9.5) | AL | 0.028 |
PS 1200 3-1/4" | 3-1/4" (82.6) | EG | 0.45 |
PS 1200 3-1/4" | 3-1/4" (82.6) | AL | 0.17 |
PS 1200 3-1/8" | 3-1/8" (79.4) | EG | 0.43 |
PS 1200 3-1/8" | 3-1/8" (79.4) | SS | 0.43 |
PS 1200 3-1/8" | 3-1/8" (79.4) | AL | 0.17 |
PS 1200 3-3/4" | 3-3/4" (95.3) | EG | 0.58 |
PS 1200 3-3/8" | 3-3/8" (85.7) | EG | 0.46 |
PS 1200 3-5/8" | 3-5/8" (92.1) | EG | 0.56 |
PS 1200 3-5/8" | 3-5/8" (92.1) | HG | 0.59 |
PS 1200 3-5/8" | 3-5/8" (92.1) | SS | 0.56 |
PS 1200 3-7/8" | 3-7/8" (98.4) | EG | 0.6 |
PS 1200 4-1/4" | 4-1/4" (108.0) | EG | 0.64 |
PS 1200 4-1/4" | 4-1/4" (108.0) | SS | 0.64 |
PS 1200 4-1/8" | 4-1/8" (104.8) | EG | 0.62 |
PS 1200 4-1/8" | 4-1/8" (104.8) | SS | 0.62 |
PS 1200 4-3/4" | 4-3/4" (120.7) | EG | 0.72 |
PS 1200 4-3/4" | 4-3/4" (120.7) | HG | 0.77 |
PS 1200 4-3/8" | 4-3/8" (111.1) | EG | 0.66 |
PS 1200 4-5/8" | 4-5/8" (117.5) | EG | 0.7 |
PS 1200 4-5/8" | 4-5/8" (117.5) | HG | 0.74 |
PS 1200 4-5/8" | 4-5/8" (117.5) | SS | 0.7 |
PS 1200 4-5/8" | 4-5/8" (117.5) | AL | 0.25 |
PS 1200 4-7/8" | 4-7/8" (123.8) | EG | 0.73 |
PS 1200 5" | 5" (127.0) | EG | 0.74 |
PS 1200 5" | 5" (127.0) | HG | 0.79 |
PS 1200 5" | 5" (127.0) | SS | 0.74 |
PS 1200 5" | 5" (127.0) | AL | 0.26 |
PS 1200 5/8" | 5/8" (15.9) | EG | 0.1 |
PS 1200 5/8" | 5/8" (15.9) | HG | 0.106 |
PS 1200 5/8" | 5/8" (15.9) | SS | 0.1 |
PS 1200 5/8" | 5/8" (15.9) | ST | 0.1 |
PS 1200 5/8" | 5/8" (15.9) | AL | 0.033 |
PS 1200 5-1/2" | 5-1/2" (140.0) | EG | 0.79 |
PS 1200 5-1/2" | 5-1/2" (140.0) | SS | 0.79 |
PS 1200 5-1/4" | 5-1/4" (133.4) | EG | 0.77 |
PS 1200 5-1/8" | 5-1/8" (130.2) | EG | 0.76 |
PS 1200 5-3/4" | 5-3/4" (146.1) | EG | 0.9 |
PS 1200 5-3/4" | 5-3/4" (146.1) | SS | 0.9 |
PS 1200 5-3/8" | 5-3/8" (136.5) | EG | 0.78 |
PS 1200 5-5/8" | 5-5/8" (142.9) | EG | 0.88 |
PS 1200 5-7/8" | 5-7/8" (149.2) | EG | 0.92 |
PS 1200 6" | 6" (152.4) | EG | 0.94 |
PS 1200 6" | 6" (152.4) | SS | 0.94 |
PS 1200 6" | 6" (152.4) | AL | 0.35 |
PS 1200 6-1/2" | 6-1/2" (165.1) | EG | 1 |
PS 1200 6-1/4" | 6-1/4" (158.8) | EG | 0.98 |
PS 1200 6-1/8" | 6-1/8" (155.6) | EG | 0.96 |
PS 1200 6-3/4" | 6-3/4" (171.5) | EG | 1.04 |
PS 1200 6-3/8" | 6-3/8" (161.9) | EG | 0.99 |
PS 1200 6-7/8" | 6-7/8" (174.6) | EG | 1.06 |
PS 1200 7" | 7" (177.8) | EG | 1.08 |
PS 1200 7/8" | 7/8" (22.2) | EG | 0.12 |
PS 1200 7/8" | 7/8" (22.2) | HG | 0.127 |
PS 1200 7/8" | 7/8" (22.2) | SS | 0.12 |
PS 1200 7/8" | 7/8" (22.2) | ST | 0.12 |
PS 1200 7/8" | 7/8" (22.2) | AL | 0.04 |
PS 1200 7-1/2" | 7-1/2" (190.5) | EG | 1.16 |
PS 1200 7-1/4" | 7-1/4" (184.2) | EG | 1.12 |
PS 1200 7-1/8" | 7-1/8" (181.0) | EG | 1.1 |
PS 1200 7-3/4" | 7-3/4" (196.9) | EG | 1.19 |
PS 1200 7-3/8" | 7-3/8" (187.3) | EG | 1.14 |
PS 1200 7-5/8" | 7-5/8" (193.7) | EG | 1.17 |
PS 1200 7-7/8" | 7-7/8" (200.0) | EG | 1.21 |
PS 1200 8" | 8" (203.2) | EG | 1.23 |
PS 1200 8-1/2"" | 8-1/2" (215.9) | EG | 1.29 |
PS 1200 8-1/4" | 8-1/4" (209.6) | EG | 1.26 |
PS 1200 8-1/8" | 8-1/8" (206.4) | EG | 1.25 |
PS 1200 8-3/8" | 8-3/8" (212.7) | EG | 1.28 |
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Power-Strut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
PS 1100 1/2 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
PS 1100 1/2 HG
|
Power-Strut Defender
|
DF
|
DF
|
DF
|
PS 1100 1/2 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
PS 1100 1/2 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
PS 1100 1/2 ST
|
Aluminum
|
AL
|
AL
|
AL
|
PS 1100 1/2 AL
|
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR