PS 67 - J-Hanger
Part No. | Nom. Pipe Size | A | B | C | D | E | F | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|---|---|---|
PS 67 1 | 1" | 3/8" (10) | 3 (76) | 1" (25) | 2-3/8" (60) | 13/32" (10.3) | 1/4" x 2-1/2" (6 x 64) | EG | 0.24 |
PS 67 1⁄2 | 1/2" | 3/8" (10) | 2-5/8" (67) | 1" (25) | 2" (51) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.2 |
PS 67 1-1⁄2 | 1-1/2" | 3/8" (10) | 3-1/2" (89) | 1" (25) | 2-5/8" (67) | 13/32" (10.3) | 1/4 x 3 (6 x 76) | EG | 0.29 |
PS 67 1-1⁄4 | 1-1/4" | 3/8" (10) | 3-1/4" (83) | 1" (25) | 2-1/2" (64) | 13/32" (10.3) | 1/4" x 2-3/4" (6 x 70) | EG | 0.27 |
PS 67 2 | 2" | 3/8" (10) | 3-3/4" (95) | 1-1/8" (29) | 2-5/8" (67) | 13/32" (10.3) | 1/4" x 3-1/2" (6 x 89) | EG | 0.33 |
PS 67 2-1⁄2 | 2-1/2" | 1/2" (13) | 4-3/8" (111) | 1-1/8" (29) | 3-5/8" (92) | 9/16" (14.3) | 3/8" x 4-1/2" (10 x 114) | EG | 0.71 |
PS 67 3 | 3" | 1/2" (13) | 4-7/8" (124) | 1-1/8" (29) | 4 (102) | 9/16" (14.3) | 3/8 x 5 (10 x 127) | EG | 0.78 |
PS 67 3⁄4 | 3/4" | 3/8" (10) | 2-7/8" (73) | 1" (25) | 2-1/4" (57) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.21 |
PS 67 3-1⁄2 | 3-1/2" | 1/2" (13) | 5-1/8" (127) | 1-1/8" (29) | 4-1/4" (108) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 0.85 |
PS 67 4 | 4" | 5/8" (16) | 6-1/8" (156) | 1-1/8" (29) | 5-1/8" (130) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 1.78 |
PS 67 5 | 5" | 5/8" (16) | 6-3/4" (172) | 1-1/8" (29) | 5-3/4" (146) | 9/16" (14.3) | 3/8" x 7-1/2" (10 x 191) | EG | 1.99 |
PS 67 6 | 6" | 3/4" (19) | 7-3/4" (197) | 1-1/4" (32) | 6-1/2" (165) | 9/16" (14.3) | 3/8" x 8-1/2" (10 x 216) | EG | 2.31 |
PS 67 8 | 8" | 7/8" (22) | 9-1/4" (235) | 1-1/4" (32) | 8" (203) | 9/16" (14.3) | 3/8 x 10 (10 x 254) | EG | 4.49 |
PS 67N 1 | 1" | 3/8" (10) | 3 (76) | 1" (25) | 2-3/8" (60) | 13/32" (10.3) | 1/4" x 2-1/2" (6 x 64) | EG | 0.25 |
PS 67N 1⁄2 | 1/2" | 3/8" (10) | 2-5/8" (67) | 1" (25) | 2" (51) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.21 |
PS 67N 1-1⁄2 | 1-1/2" | 3/8" (10) | 3-1/2" (89) | 1" (25) | 2-5/8" (67) | 13/32" (10.3) | 1/4 x 3 (6 x 76) | EG | 0.31 |
PS 67N 1-1⁄4 | 1-1/4" | 3/8" (10) | 3-1/4" (83) | 1" (25) | 2-1/2" (64) | 13/32" (10.3) | 1/4" x 2-3/4" (6 x 70) | EG | 0.29 |
PS 67N 2 | 2" | 3/8" (10) | 3-3/4" (95) | 1-1/8" (29) | 2-5/8" (67) | 13/32" (10.3) | 1/4" x 3-1/2" (6 x 89) | EG | 0.35 |
PS 67N 2-1⁄2 | 2-1/2" | 1/2" (13) | 4-3/8" (111) | 1-1/8" (29) | 3-5/8" (92) | 9/16" (14.3) | 3/8" x 4-1/2" (10 x 114) | EG | 0.74 |
PS 67N 3 | 3" | 1/2" (13) | 4-7/8" (124) | 1-1/8" (29) | 4 (102) | 9/16" (14.3) | 3/8 x 5 (10 x 127) | EG | 0.81 |
PS 67N 3⁄4 | 3/4" | 3/8" (10) | 2-7/8" (73) | 1" (25) | 2-1/4" (57) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.22 |
PS 67N 3-1⁄2 | 3-1/2" | 1/2" (13) | 5-1/8" (127) | 1-1/8" (29) | 4-1/4" (108) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 0.88 |
PS 67N 4 | 4" | 5/8" (16) | 6-1/8" (156) | 1-1/8" (29) | 5-1/8" (130) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 1.82 |
PS 67N 5 | 5" | 5/8" (16) | 6-3/4" (172) | 1-1/8" (29) | 5-3/4" (146) | 9/16" (14.3) | 3/8" x 7-1/2" (10 x 191) | EG | 2.03 |
PS 67N 6 | 6" | 3/4" (19) | 7-3/4" (197) | 1-1/4" (32) | 6-1/2" (165) | 9/16" (14.3) | 3/8" x 8-1/2" (10 x 216) | EG | 2.36 |
PS 67N 8 | 8" | 7/8" (22) | 9-1/4" (235) | 1-1/4" (32) | 8" (203) | 9/16" (14.3) | 3/8 x 10 (10 x 254) | EG | 4.58 |
Pipe & Conduit Reference Data
Materials & Finishes - Pipe Clamps
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Power-Strut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
PS 1100 1/2 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
PS 1100 1/2 HG
|
Power-Strut Defender
|
DF
|
DF
|
DF
|
PS 1100 1/2 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
PS 1100 1/2 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
PS 1100 1/2 ST
|
Aluminum
|
AL
|
AL
|
AL
|
PS 1100 1/2 AL
|
Related Resources
Videos
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR