Cush-A-Clamp® - 1/4" thru 6-1/8"
Part No. | Nom. Pipe Size | Copper Water Pipe (Nom.) | Copper and Steel Tube O. D. Size | A | B | C | D | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|---|---|---|
PS 004T | 1/4" | 0.25 (6) | 0.62 (16) | 0.98 (29) | 0.27 (7) | EG | 0.1 | ||
PS 004T | 1/4" | 0.25 (6) | 0.62 (16) | 0.98 (29) | 0.27 (7) | SS | 0.1 | ||
PS 006T | 1/4" | 3/8" | 0.37 (9) | 0.82 (21) | 1.13 (29) | 0.33 (8) | EG | 0.11 | |
PS 006T | 1/4" | 3/8" | 0.37 (9) | 0.82 (21) | 1.13 (29) | 0.33 (8) | SS | 0.11 | |
PS 008T | 3/8" | 1/2" | 0.50 (13) | 0.94 (24) | 1.34 (34) | 0.40 (10) | EG | 0.13 | |
PS 008T | 3/8" | 1/2" | 0.50 (13) | 0.94 (24) | 1.34 (34) | 0.40 (10) | SS | 0.13 | |
PS 009N | 1/4" | 0.54 (14) | 0.98 (25) | 1.34 (34) | 0.43 (11) | EG | 0.13 | ||
PS 009N | 1/4" | 0.54 (14) | 0.98 (25) | 1.34 (34) | 0.43 (11) | SS | 0.13 | ||
PS 010N | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | EG | 0.14 | |
PS 010N | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | SS | 0.14 | |
PS 010T | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | EG | 0.14 | |
PS 010T | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | SS | 0.14 | |
PS 011N | 3/8" | 0.67 (17) | 1.13 (29) | 1.54 (39) | 0.49 (12) | EG | 0.14 | ||
PS 012T | 5/8" | 3/4" | 0.75 (19) | 1.20 (31) | 1.68 (43) | 0.52 (13) | EG | 0.14 | |
PS 012T | 5/8" | 3/4" | 0.75 (19) | 1.20 (31) | 1.68 (43) | 0.52 (13) | SS | 0.14 | |
PS 014N | 1/2" | 0.84 (21) | 1.29 (33) | 1.82 (46) | 0.58 (15) | EG | 0.15 | ||
PS 014T | 3/4" | 7/8" | 0.87 (22) | 1.31 (33) | 1.82 (46) | 0.58 (15) | EG | 0.15 | |
PS 014T | 3/4" | 7/8" | 0.87 (22) | 1.31 (33) | 1.82 (46) | 0.58 (15) | SS | 0.15 | |
PS 016T | 1" | 1.00 (25) | 1.44 (37) | 1.95 (50) | 0.65 (17) | EG | 0.17 | ||
PS 016T | 1" | 1.00 (25) | 1.44 (37) | 1.95 (50) | 0.65 (17) | SS | 0.17 | ||
PS 017N | 3/4" | 1.05 (27) | 1.50 (38) | 1.95 (50) | 0.70 (18) | EG | 0.17 | ||
PS 017N | 3/4" | 1.05 (27) | 1.50 (38) | 1.95 (50) | 0.70 (18) | SS | 0.17 | ||
PS 018T | 1" | 1-1/8" | 1.12 (28) | 1.57 (40) | 2.08 (53) | 0.70 (18) | EG | 0.18 | |
PS 018T | 1" | 1-1/8" | 1.12 (28) | 1.57 (40) | 2.08 (53) | 0.70 (18) | SS | 0.18 | |
PS 020T | 1-1/4" | 1.25 (32) | 1.70 (43) | 2.21 (56) | 0.77 (20) | EG | 0.18 | ||
PS 020T | 1-1/4" | 1.25 (32) | 1.70 (43) | 2.21 (56) | 0.77 (20) | SS | 0.18 | ||
PS 021N | 1" | 1.31 (33) | 1.76 (45) | 2.34 (59) | 0.81 (21) | EG | 0.19 | ||
PS 021N | 1" | 1.31 (33) | 1.76 (45) | 2.34 (59) | 0.81 (21) | SS | 0.19 | ||
PS 022T | 1-1/4" | 1-3/8" | 1.37 (35) | 1.82 (46) | 2.34 (59) | 0.83 (21) | EG | 0.2 | |
PS 022T | 1-1/4" | 1-3/8" | 1.37 (35) | 1.82 (46) | 2.34 (59) | 0.83 (21) | SS | 0.2 | |
PS 024N | 1-1/2" | 1.50 (38) | 1.95 (50) | 2.47 (63) | 0.90 (23) | EG | 0.33 | ||
PS 024N | 1-1/2" | 1.50 (38) | 1.95 (50) | 2.47 (63) | 0.90 (23) | SS | 0.33 | ||
PS 026N | 1-1/2" | 1-5/8" | 1.62 (41) | 2.07 (53) | 2.60 (66) | 0.96 (24) | EG | 0.35 | |
PS 026N | 1-1/2" | 1-5/8" | 1.62 (41) | 2.07 (53) | 2.60 (66) | 0.96 (24) | SS | 0.35 | |
PS 026T | 1-1/2" | 1-5/8" | 1.62 (41) | 2.07 (53) | 2.60 (66) | 0.96 (24) | EG | 0.35 | |
PS 027N | 1-1/4" | 1.66 (42) | 2.17 (55) | 2.73 (69) | 0.99 (25) | EG | 0.35 | ||
PS 027N | 1-1/4" | 1.66 (42) | 2.17 (55) | 2.73 (69) | 0.99 (25) | SS | 0.35 | ||
PS 028N | 1-3/4" | 1.75 (45) | 2.20 (56) | 2.73 (69) | 1.02 (26) | EG | 0.37 | ||
PS 030N | 1-1/2" | 1.90 (48) | 2.35 (60) | 2.86 (73) | 1.09 (28) | EG | 0.39 | ||
PS 030N | 1-1/2" | 1.90 (48) | 2.35 (60) | 2.86 (73) | 1.09 (28) | SS | 0.39 | ||
PS 032N | 2" | 2.00 (51) | 2.45 (62) | 3.04 (77) | 1.15 (29) | EG | 0.41 | ||
PS 034N | 2" | 2-1/8" | 2.12 (54) | 2.57 (65) | 3.23 (82) | 1.27 (32) | EG | 0.46 | |
PS 034N | 2" | 2-1/8" | 2.12 (54) | 2.57 (65) | 3.23 (82) | 1.27 (32) | SS | 0.46 | |
PS 038N | 2" | 2.37 (60) | 2.82 (72) | 3.67 (93) | 1.41 (36) | EG | 0.47 | ||
PS 038N | 2" | 2.37 (60) | 2.82 (72) | 3.67 (93) | 1.41 (36) | SS | 0.47 |
Pipe & Conduit Reference Data
General Specifications
Specifications:
- Includes cushion, clamp and hardware
- Temperature Rating: -50°F to +275°F (-45°C to +135°C)
- Insert width: 1.56"
Materials & Finishes
Material & Finishes:
- Clamp: Electro-galvanized, ZD or stainless steel
- Cushion: Thermoplastic elastomer (UV Resistant)
Related Resources
Videos
CAD Files
Miscellaneous
- Cancellation & Modification Policy
- Cold-Forming Strength Increase
- CSI MasterSpec (05430)
- FAQ
- LEED Version 4
- Let's Talk Strut Installation
- Materials & Finishes
- Outdoor Applications
- Return Policy
- Safety Data Sheet (SDS) Galvanized Products: EG, HG, ZD
- Safety Data Sheet (SDS) Metal Framing, Channel Galvanized Products: PG
- Safety Data Sheet (SDS) Metal Framing, Channel Non-Galvanized Products: GR